1,765.00Dec 16, 2025 EOD
| Voith Paper Fabrics India Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522122 | NSE Symbol: | PORRITSPEN | P/E(TTM): | 17.83 |
| ISIN Demat: | INE285C01015 | Div & Yield%: | 0.57 | EPS(TTM): | 98.99 |
| Book Value(₹): | 921.78 | Market Cap(₹Cr.): | 774.84 | Face Value(₹): | 10.00 |
| Voith Paper Fabrics India Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 522122 | |
| NSE Symbol: | PORRITSPEN | |
| P/E(TTM): | 17.83 | |
| ISIN Demat: | INE285C01015 | |
| Div & Yield%: | 0.57 | |
| EPS(TTM): | 98.99 | |
| Book Value(₹): | 921.78 | |
| Market Cap(₹Cr.): | 774.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,765.00Dec 16, 2025 EOD |
0.0 Jan 04, 2002 EOD |
| Today's Change(₹) |
3.70 (0.21 %) |
-55.00 (-100.00 %) |
| Open(₹) |
1,765.00
|
0.00
|
| Prev Close(₹) |
1,761.30
|
55.00
|
| Volume |
61
|
0
|
| Today's Range(₹) |
1,765.00 - 1,764.35
|
0.00 - 0.00
|
| 52-Week Range(₹) |
2,285.00 - 1,764.35
|
0.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|